For When You’d Rather Not Ask

| Topic | Call Number |
|---|---|
| Abuse (opens new tab) | 158.2, 362.8, 616.8 |
| Dating Violence (opens new tab) | 362.8292 |
| Emotional (opens new tab) | 158.2, 616.852 |
| Physical (opens new tab) | 306.85, 364.15, 364.885, 632.7 |
| Sexual (opens new tab) | 362.883 |
| Topic | Call Number |
|---|---|
| Addiction (opens new tab) | 362.29, 613.8, 616.86 |
| Alcohol (opens new tab) | 362.292, 613.81, 616.861 |
| Opioids (opens new tab) | 362.293, 613.83 |
| Topic | Call Number |
|---|---|
| Anger & Aggression (opens new tab) | 152.47 |
| Topic | Call Number |
|---|---|
| Body Changes | (see below) |
| Acne and Skin Care (opens new tab) | 616.53 |
| Aging (opens new tab) | 305.26 |
| Body Image (opens new tab) | 306.4613 |
| Puberty (opens new tab) | 612.661 |
| Menopause (opens new tab) | 618.175 |
| Self-Esteem (opens new tab) | 155.2, 158.1 |
| Weight (opens new tab) | 306.4613 |
| Topic | Call Number |
|---|---|
| Bullying (opens new tab) | 302.343 |
| Topic | Call Number |
|---|---|
| Cancer (opens new tab) | 616.994 |
| Topic | Call Number |
|---|---|
| Child Custody (opens new tab) | 346.017 |
| Topic | Call Number |
|---|---|
| Cutting & Self-Harm (opens new tab) | 616.8582 |
| Topic | Call Number |
|---|---|
| Death & Grief (opens new tab) | 128.5, 155.937 |
| Topic | Call Number |
|---|---|
| Disordered Eating (opens new tab) | 616.8526 |
| Anorexia (opens new tab) | 616.85262 |
| Bulimia (opens new tab) | 616.85263 |
| Binge Eating (opens new tab) | 616.8526 |
| Topic | Call Number |
|---|---|
| Divorce (opens new tab) | 306.89, 346.7301 |
| Topic | Call Number |
|---|---|
| Incarcerated Families (opens new tab) | 362.8295 |
| Topic | Call Number |
|---|---|
| Homelessness (opens new tab) | 362.5 |
| Topic | Call Number |
|---|---|
| Immigration (opens new tab) | 304.8, 342.083, 325.73, 325.2 |
| DACA (opens new tab) | 304.873 |
| DREAMER (opens new tab) | 304.873 |
| Political Asylum (opens new tab) | 325.21, 342.083, 365.4 |
| Refugee (opens new tab) | 325.21 |
| Undocumented (opens new tab) | 304.873 |
| Topic | Call Number |
|---|---|
| LGBTQIA+ (opens new tab) | 306.76 |
| Coming Out (opens new tab) | 306.76 |
| Gender Affirmation (opens new tab) | 306.768 |
| Gender Identity (opens new tab) | 305.3 |
| Topic | Call Number |
|---|---|
| Mental Illness (opens new tab) | 616.89 |
| Anxiety (opens new tab) | 152.46, 616.8522 |
| Body Dysmorphia | 616.852 |
| Bipolar Disorder (opens new tab) | 616.895 |
| Depression (opens new tab) | 616.852 |
| Personality Disorders (opens new tab) | 616.8581 |
| PTSD & Trauma (opens new tab) | 616.8521 |
| Topic | Call Number |
|---|---|
| Neurodiversity (opens new tab) | 616.8558 |
| ADD & ADHD (opens new tab) | 616.8589 |
| Autism (opens new tab) | 616.85882 |
| Dyslexia (opens new tab) | 616.855 |
| Topic | Call Number |
|---|---|
| Rape & Sexual Assault (opens new tab) | 362.883, 364.1532 |
| Topic | Call Number |
|---|---|
| Sexual & Reproductive Health (opens new tab) | 363.46, 613.9, 618.1 |
| Abortion & Reproductive Health (opens new tab) | 363.46, 363.9 |
| Birth Control and Contraception (opens new tab) | 176.3, 613.94, 618.18 |
| Consent (opens new tab) | 176.4, 306.7 |
| Erectile Dysfunction (opens new tab) | 616.69 |
| Infertility (opens new tab) | 616.692, 618.178 |
| IVF (opens new tab) | 176.2, 613.94 |
| Libido (opens new tab) | 613.96 |
| Miscarriage (opens new tab) | 618.39 |
| Pregnancy (opens new tab) | 618.2 |
| Sexual Activity (opens new tab) | 613.96 |
| STIs (opens new tab) | 616.951 |
| Topic | Call Number |
|---|---|
| Suicide & Suicidal Ideation (opens new tab) | 362.28, 616.85 |
| Topic | Call Number |
|---|---|
| Terminal Illness (opens new tab) | 128.5, 362.15, 616.029 |
Updated March 2025